- Fresh Capsicum[7]
- Other Fresh Vegetables[10]
- Fresh Taro[10]
- Fresh Broccoli[7]
- Fresh Onions[7]
- Fresh Ginger[7]
- Fresh Kiwi Fruit[7]
- Fresh Burdock[7]
- Fresh Pears[7]
- Fresh Apples[7]
- Fresh Cauliflower[7]
- Fresh Cabbages[6]
- Fresh Celery Cabbage[1]
- Fresh Radish[7]
- Fresh Sweet Potatoes[4]
- Fresh Potatoes[3]
- Fresh Garlic[7]
- Fresh Carrots[7]
- Mushrooms[1]
- Frozen Vegetables[2]
- Fresh Citrus Fruit[4]
- Other Beans[1]
- Contact Person : Ms. Linda
- Company Name : Qingdao Yeenone Trading Co., Ltd.
- Tel : 0086-532-82972122
- Fax : 0086-532-82972139
- Address : Shandong,Qingdao,NO51 Taiping Road
- Country/Region : China
- Zip : 266071
Chinese Fresh Hayward Kiwi
===Welcome to Yeenone Trading===
Fresh Kiwi
→Clean sorted from very fresh raw materials without residue,damaged or rotten ones
→Processed in the experienced factories
→Supervised by our QC group
Commodity | Hayward kiwi /Qinmei kiwi/ Yate kiwi | |
Sizes & Packing | a) 3.5KG ctn 25 /27/30/36/39 pcs b) 10KG ctn 75/84/90/99/108 pcs c) Packing as customer's request | |
Quantity | 3.5kg/ctn 5440ctns/40 RH 10kg/ctn 2200 ctns/40 RH | |
Product origin | Shanxi province, China | |
Characteristics | 1) Natural Grown crop, no pesticide residue, Green Foods 2) long supply period | |
Nutrition | Asylum,vitamin,protein, crude fiber,and many other micro-nutrition. | |
Supply ability | 100 *40 RH per month | |
Supplying period | all the year round. | |
Loading port | Qingdao, China | |
Certification | HACCP,ISO, Global Gap | |
Our advantages | Our own large-scaled factory, high efficiency and quality guaranteed | |
Price terms | FOB, CNF, CIF | |
Payment Terms | T/T, D/P at sight , L/C at sight | |
MOQ | 1*40RH | |
Delivery time | Within 7 days after your order confirmed | |
Mainly Export country | Korea, EU, Middle East, Russia, South East Asian, Egypt, etc |
Contents of Microelements
P | Ca | Fe | Cu | Mg | Zn | K | Na | Li |
81.20 | 832.50 | 6.75 | 3.25 | 420.00 | 1.50 | 747.50 | 550.00 | 440.00 |
Contents of Nutritious Components and Minerals
% Soluble Solid Substance | % Total Sugar | % Total Acid | C mg/100g Vitamin C | ||||
19.6% | 13.45 | 0.49 | 135.77 | ||||
P(mg/kg) | Ca(mg/kg) | Fe(mg/kg) | Cu(mg/kg) | Mg(g/kg) | Zn(mg/kg) | K(mg/kg) | Li(mg/kg) |
81.20 | 832.50 | 6.75 | 3.25 | 420.00 | 1.50 | 747.50 | 44.00 |
Chinese Fresh Hayward Kiwi